Spektrofotometre – UV VIS Spectrophotometer – ONDA – UV – 31 SCAN – NEW / YENİ
Onda UV31 SCAN Spektrofotometre
Ürün | : | UV-VIS Spectrophotometer |
Marka | : | ONDO |
Model | : | UV-31 SCAN |
Dalga boyu aralığı (nm) | : | 190-1100 |
Durumu | : | YENİ |
Fiyat için sorunuz / Ask for price;
Açıklama
Technical Specification | UV-31 SCAN | UV-21 | V-11 SCAN | V-10 PLUS | |||||||
Spectrophotometer | UV-VIS | VIS | |||||||||
Optical system | Single beam | ||||||||||
Light source | Tungsten-Halogen / Deuterium Lamps | Tungsten-Halogen | |||||||||
Detector | Silicon photodiode | ||||||||||
Spectral bandwidth (nm) | 2 | 4 | 4 | 4 | |||||||
Wavelenght range (nm) | 190 – 1100 | 195 – 1050 | 320 – 1100 | 325 – 1000 | |||||||
Wavelenght accuracy (nm) | ±0.8 | ±1.0 | ±1.0 | ±2 | |||||||
Wavelenght repeatability (nm) | ±0.2 | ±0.4 | ±0.2 | ±0.8 | |||||||
Wavelenght resolution (nm) | 0,1 | 0,1 | 0,1 | 0,1 | |||||||
Photometric range | -0.3 to 3 Abs / 0 to 200 %T / 0 to 9999.9 Conc | ||||||||||
Photometric accuracy | ±0.5 %T at 0 – 100 %T | ||||||||||
Photometric repeatability | ±0.2 %T at 0 – 100 %T | ±0.3 %T at 0 – 100 %T | |||||||||
Photometric resolution (Abs) | 0,001 | ||||||||||
Stability | ±0.002 Abs/hr (at 500nm after 2hours warmup) | ||||||||||
Stray light | <0.1 %T | <0.2 %T | <0.1 %T | <0.3 %T | |||||||
Display | 5 inches color touchscreen display, fixed, 480×272 px | LCD display 128×64 px | |||||||||
Keypad | touchscreen | Membrane keypad | |||||||||
Standard cell holder | 4 positions,10mm path square cells, manual holder | ||||||||||
Sample compartment | Accessible from top and front | Accessible from top | |||||||||
Basic photometry | ✓ | ✓ | ✓ | ✓ | |||||||
Quantitation | ✓ | ✓ | ✓ | ✓ | |||||||
Spectrum scan | ✓ | – | ✓ | – | |||||||
File management | ✓ | ✓ | ✓ | – | |||||||
System management | ✓ | ✓ | ✓ | – | |||||||
Performance verification | ✓ | ✓ | ✓ | – | |||||||
Connectivity | USB-A (flash drive) USB-B (PC connection)1 RS-232 (printer)2 |
USB-B (PC connection) Serial port (printer)2 | |||||||||
Memory | 236 kB (internal memory) expandable with USB flash drive3 | 200 raw of data | |||||||||
Languages | English, Spanish, French, German, Italian, Portuguese | English | |||||||||
Dimensions WxDxH (mm) | 456 x 360 x 185 | 490 x 360 x 210 | |||||||||
Weigth (kg) | 10,7 | 10,5 | 12 | ||||||||
Power supply | 100 – 240 V AC, 50/60 Hz | ||||||||||
Power consumption (W) | 120 | 75 | |||||||||
Warranty | 2 years4 | ||||||||||
Part number | 11000082 | 11000072 | 11000062 | 11000052 | |||||||
1 Optional PC software required | |||||||||||
2 Optional thermal printer required | |||||||||||
3 USB flash drive included with ONDA Touch series | |||||||||||
4 On electronic and optical part (light source excluded) |
DİĞER SPEKTROFOTOMETRE CİHAZLARI İÇİN TIKLAYINIZ
DİĞER LABORATUVAR ÜRÜNLERİ İÇİN TIKLAYINIZ
Benzer Ürünler;