İletkenlik Ölçer – Bante 510 S – 2. el
Durumu: 2. EL
Contact / Fiyat için sorunuz;
info@labdanismanlik.com
Açıklama
İletkenlik Ölçer – Bante 510 S – 2. el
Model | : | Bante510 |
Conductivity | ||
Range | : | 0 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm |
Resolution | : | 0.001, 0.01, 0.1, 1, automatic |
Accuracy | : | ±1% F.S. |
Calibration Points | : | 1 to 3 points |
Calibration Solutions | : | 10 µS / 84 µS / 1413 µS / 12.88 mS / 111.8 mS |
TDS | ||
Range | : | 0 to 10.00, 100.0, 1000 ppm, 10.00, 200.0 ppt |
Resolution | : | 0.01, 0.1, 1, automatic |
Accuracy | : | ±1% F.S. |
TDS Conversion Factor | : | 0.1 to 1.0 (default 0.5) |
Temperature | ||
Range | : | 0 to 105°C / 32 to 221°F |
Resolution | : | 0.1°C/°F |
Accuracy | : | ±1°C / ±1.8°F |
Offset Calibration | : | 1 point |
Calibration Range | : | Reading ±10°C/°F |
Other Specifications | ||
Temperature Compensation | : | 0 to 100°C / 32 to 212°F, manual or automatic |
Temperature Coefficient | : | 0.0 to 9.9%/°C |
Reference Temperature | : | 25°C |
Cell Constant | : | K=0.1 / 1 / 10 / Custom |
Hold Function | : | Manual / Auto-read measurement endpoint |
Connector | : | 6-pin mini-DIN, 3.5 mm jack socket |
Display | : | Custom LCD (135 × 75 mm) |
Power Supply | : | 9V DC power adapter |
Dimensions | : | 210 × 205 × 75 mm |
Weight | : | 1.5 kg |
https://youtu.be/m5WUonQog8M
- 2. EL MEVCUT LİSTE İÇİN TIKLAYINIZ
- SIFIR LABORATUVAR ÜRÜNLER İÇİN TIKLAYINIZ
- CAM MALZEMELER İÇİN TIKLAYINIZ
- KİMYASAL ÜRÜNLER İÇİN TIKLAYINIZ
BENZER ÜRÜNLER;