GC İğne – GC Needle – Laboratuvar için şırıngalar – İğneler – Syringes for the laboratory – Needles – SGE – TRAJAN – Agilent
Durumu: YENİ
Fiyat için sorunuz / Ask for price;
Açıklama
GC İğne – GC Needle – Laboratuvar için şırıngalar – İğneler – Syringes for the laboratory – Needles – SGE – TRAJAN – Agilent
SGE Syringes | Agilent
Product specifications and part numbers
Specifications | |||
Accuracy and reproducibility | ±1% (dispensed volume)
(±2% for 0.5 μL and 1 μL syringes) |
Scale length | 0.5 μL to 1 μL = 27.05 mm 5 μL to 10 μL = 54.1 mm 25 μL to 250 μL = 60 mm |
Borosilicate glass barrel outer diameter (OD) | 0.5 μL to 250 μL = 6.5 mm | International standards traceability | + |
Syringes listed in the following part number table (pages 13-14) are suitable for:
- Agilent 7673
- Agilent 7683
- Agilent 7693A
- Agilent 7650A
- Agilent 6850ALS
For Agilent PAL3 compatible syringes see pages 16-17.
Agilent 7673, 7683, 7693A, 7650A, 6850ALS
Part number |
Part description and detail |
Replacement needle (*needle and plunger kit) |
Replacement plunger |
000400 | 0.5 μL NanoVolume Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | 033708* | – |
000410 | 0.5 μL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 033715* | – |
000415 | 0.5 μL NanoVolume Agilent syringe with 4.2 cm 0.63/0.47 mm OD dual gauge cone tipped needle | 033730* | – |
000610 | 1.0 μL NanoVolume Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 034715* | – |
001800 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | – | – |
001804 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 | – | – |
001810 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | – | – |
001814 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 | – | – |
001821 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
001822 | 5 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | – | – |
002800 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | – | – |
002804 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle PK6 | – | – |
002805 | 10 μL removable needle Agilent syringe with 4.2 cm 0.47 mm OD cone tipped needle | 037715 | – |
002810 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | – | – |
002811 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD side hole needle | – | – |
002812 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | – | 031808 |
002813 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK25 | – | – |
002814 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK6 | – | – |
002815 | 10 μL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 037717 | – |
002816 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle PK25 | – | 031808 |
002820 | 10 μL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle PK10 | 037717 | 031809 |
002821 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
002822 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | – | – |
002824 | 10 μL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK25 | – | – |
002826 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
Agilent 7673, 7683, 7693A, 7650A, 6850ALS continued
Part number |
Part description and detail |
Replacement needle (*needle and plunger kit) |
Replacement plunger |
002827 | 10 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | – | 031808 |
002829 | 10 μL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | 037730 | 031809 |
002831 | 10 μL fixed needle Agilent syringe with Superflex plunger and 4.2 cm 0.47 mm OD cone tipped needle PK6 | – | – |
002838 | 10 μL fixed needle Agilent syringe with Superflex plunger and 4.2 cm 0.63 mm OD cone tipped needle PK6 | – | – |
003668 | 25 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
004665 | 50 μL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | 038717 | – |
004668 | 50 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | – |
005668 | 100 μL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | – | 031823 |