Cam malzemeler
Durumu: YENİ
Contact / Fiyat için sorunuz;
info@labdanismanlik.com
Kodu | Marka | Cinsi | Ölçüsü | ||||
5, | 5, | 25 | Borucam | Şilifli ERLEN | NS 14/23 | 25 ml | |
5, | 5, | 50 | Borucam | NS 14/23 | 50 ml | ||
5, | 5, | 51 | Borucam | NS 19/26 | 50 ml | ||
5, | 5, | 53 | Borucam | NS 29/32 | 50 ml | ||
5, | 5, | 100 | Borucam | NS 14/23 | 100 ml | ||
5, | 5, | 101 | Borucam | NS 19/26 | 100 ml | ||
5, | 5, | 103 | Borucam | NS 29/32 | 100 ml | ||
5, | 5, | 151 | Borucam | NS 19/26 | 150 ml | ||
5, | 5, | 153 | Borucam | NS 29/32 | 150 ml | ||
5, | 5, | 251 | Borucam | NS 19/26 | 250 ml | ||
5, | 5, | 252 | Borucam | NS 24/29 | 250 ml | ||
5, | 5, | 253 | Borucam | NS 29/32 | 250 ml | ||
5, | 5, | 255 | Borucam | NS 45/40 | 250 ml | ||
5, | 5, | 303 | Borucam | NS 29/32 | 300 ml | ||
5, | 5, | 305 | Borucam | NS 45/40 | 300 ml | ||
5, | 5, | 603 | Borucam | NS 29/32 | 500 ml | ||
5, | 5, | 505 | Borucam | NS 45/40 | 500 ml | ||
5, | 5, | 1003 | Borucam | NS 29/32 | 1 Lt | ||
5, | 5, | 1005 | Borucam | NS 45/40 | 1 Lt | ||
5, | 5, | 2003 | Borucam | NS 29/32 | 2 Lt | ||
5, | 5, | 2005 | Borucam | NS 45/40 | 2 Lt | ||
5, | 9, | 100 | Borucam | İYOT ERLENİ – Cam Kapaklı | NS 19/26 | 100 ml | |
5, | 9, | 250 | Borucam | NS 29/32 | 250 ml | ||
5, | 9, | 300 | Borucam | NS 29/32 | 300 ml | ||
5, | 9, | 500 | Borucam | NS 29/32 | 500 ml | ||
5, | 20, | 25 | Borucam | Şilifli BALON | NS 14/23 | 25 ml | |
5, | 20, | 50 | Borucam | NS 14/23 | 50 ml | ||
5, | 20, | 51 | Borucam | NS 19/26 | 50 ml | ||
5, | 22, | 53 | Borucam | NS 29/32 | 50 ml | ||
5, | 20, | 100 | Borucam | NS 14/23 | 100 ml | ||
5, | 20, | 101 | Borucam | NS 19/26 | 100 ml | ||
5, | 22, | 103 | Borucam | NS 29/32 | 100 ml | ||
5, | 22, | 153 | Borucam | NS 29/32 | 150 ml | ||
5, | 20, | 250 | Borucam | NS 14/23 | 250 ml | ||
5, | 20, | 251 | Borucam | NS 19/26 | 250 ml | ||
5, | 20, | 253 | Borucam | NS 29/32 | 250 ml | ||
5, | 22, | 255 | Borucam | NS 45/40 | 250 ml | ||
5, | 20, | 503 | Borucam | NS 29/32 | 500 ml | ||
5, | 22, | 505 | Borucam | NS 45/40 | 500 ml | ||
5, | 20, | 1003 | Borucam | NS 29/32 | 1 Lt | ||
5, | 22, | 1005 | Borucam | NS 45/40 | 1 Lt | ||
5, | 20, | 2003 | Borucam | NS 29/32 | 2 Lt | ||
5, | 22, | 2005 | Borucam | NS 45/40 | 2 Lt | ||
5, | 20, | 3003 | Borucam | NS 29/32 | 3 Lt | ||
5, | 20, | 4003 | Borucam | NS 29/32 | 4 Lt | ||
5, | 20, | 5003 | Borucam | NS 29/32 | 5 Lt | ||
5, | 20, | 6003 | Borucam | NS 29/32 | 6 Lt | ||
5, | 20, | 6005 | Borucam | NS 45/40 | 6 Lt | ||
5, | 20, | 10005 | Borucam | NS 45/40 | 10 Lt | ||
5, | 20, | 20005 | Borucam | NS 45/40 | 20 Lt | ||
1, | 28, | 100 | Borucam | BALON – Küresel şilifli | KS35/20 | 100 ml | |
1, | 28, | 250 | Borucam | KS35/20 | 250 ml | ||
1, | 28, | 500 | Borucam | KS35/20 | 500 ml | ||
1, | 28, | 1000 | Borucam | KS35/20 | 1000 ml | ||
1, | 28, | 2000 | Borucam | KS35/20 | 2000 ml | ||
1, | 32, | 50 | Borucam | BALON – D.Y. – İki boyunlu | 50 ml | ||
1, | 32, | 100 | Borucam | 100 ml | |||
1, | 32, | 250 | Borucam | 250 ml | |||
1, | 32, | 500 | Borucam | 500 ml | |||
1, | 32, | 1000 | Borucam | 1000 ml | |||
1, | 32, | 2000 | Borucam | 2000 ml | |||
1, | 32, | 3000 | Borucam | 3000 ml | |||
1, | 32, | 4000 | Borucam | 4000 ml | |||
1, | 32, | 5000 | Borucam | 5000 ml | |||
1, | 32, | 6000 | Borucam | 6000 ml | |||
1, | 33, | 50 | Borucam | BALON – D.Y. – Üç boyunlu | 50 ml | ||
1, | 33, | 100 | Borucam | 100 ml | |||
1, | 33, | 250 | Borucam | 250 ml | |||
1, | 33, | 500 | Borucam | 500 ml | |||
1, | 33, | 1000 | Borucam | 1000 ml | |||
1, | 33, | 2000 | Borucam | 2000 ml | |||
1, | 33, | 3000 | Borucam | 3000 ml | |||
1, | 33, | 4000 | Borucam | 4000 ml | |||
1, | 33, | 5000 | Borucam | 5000 ml | |||
1, | 33, | 6000 | Borucam | 6000 ml | |||
1, | 34, | 250 | Borucam | BALON – D.Y. – Dört Boyunlu | 250 ml | ||
1, | 34, | 500 | Borucam | 500 ml | |||
1, | 34, | 1000 | Borucam | 1000 ml | |||
1, | 34, | 2000 | Borucam | 2000 ml | |||
1, | 34, | 3000 | Borucam | 3000 ml | |||
1, | 34, | 4000 | Borucam | 4000 ml | |||
1, | 34, | 5000 | Borucam | 5000 ml | |||
1, | 34, | 6000 | Borucam | 6000 ml | |||
1, | 35, | 250 | Borucam | BALON – D.Y. – Beş Boyunlu | 250 ml | ||
1, | 35, | 500 | Borucam | 500 ml | |||
1, | 35, | 1000 | Borucam | 1000 ml | |||
1, | 35, | 2000 | Borucam | 2000 ml | |||
1, | 35, | 3000 | Borucam | 3000 ml | |||
1, | 35, | 4000 | Borucam | 4000 ml | |||
1, | 35, | 5000 | Borucam | 5000 ml | |||
1, | 35, | 6000 | Borucam | 6000 ml | |||
1, | 40, | 1000 | Borucam | KÜRESEL REAKSİYON BALONU | DN 100 | 1000 ml | |
1, | 40, | 2000 | Borucam | DN 100 | 2000 ml | ||
1, | 40, | 4000 | Borucam | DN 100 | 4000 ml | ||
1, | 40, | 6000 | Borucam | DN 100 | 6000 ml | ||
1, | 40, | 10000 | Borucam | DN 100 | 10000 ml | ||
1, | 45, | 500 | Borucam | SİLİNDİRİK REAKSİYON KABI | DN 100 | 500 ml | |
1, | 45, | 1000 | Borucam | DN 100 | 1000 ml | ||
1, | 45, | 2000 | Borucam | DN 100 | 2000 ml | ||
1, | 46, | 500 | Borucam | Ceketli REAKSİYON KABI | DN 100 | 500 ml | |
1, | 46, | 1000 | Borucam | DN 100 | 1000 ml | ||
1, | 46, | 2000 | Borucam | DN 100 | 2000 ml | ||
1, | 46, | 22000 | Borucam | Ceketli REAKSİYON KABI | DN 150 | 2000 ml | |
1, | 46, | 23000 | Borucam | DN 150 | 3000 ml | ||
1, | 46, | 24000 | Borucam | DN 150 | 4000 ml | ||
1, | 47, | 500 | Borucam | Ceketli REAKSİYON KABI – Musluklu | DN 100 | 500 ml | |
1, | 47, | 1000 | Borucam | DN 100 | 1000 ml | ||
1, | 42, | 2100 | Borucam | Reaksiyon BALON kapağı | DN 100 | 2 boyunlu | |
1, | 42, | 3100 | Borucam | DN 100 | 3 boyunlu | ||
1, | 42, | 4100 | Borucam | DN 100 | 4 boyunlu | ||
1, | 42, | 5100 | Borucam | DN 100 | 5 boyunlu | ||
1, | 42, | 2150 | Borucam | Reaksiyon BALON kapağı | DN 150 | 2 boyunlu | |
1, | 42, | 3150 | Borucam | DN 150 | 3 boyunlu | ||
1, | 42, | 4150 | Borucam | DN 150 | 4 boyunlu | ||
1, | 42, | 5150 | Borucam | DN 150 | 5 boyunlu | ||
1, | 43, | 100 | İthal | Reaksiyon Balon Kelepçesi | DN 100 | ||
1, | 43, | 120 | İthal | DN 120 | |||
1, | 43, | 150 | İthal | DN 150 | |||
1, | 50, | 100 | Borucam | Kieldahl BALONU | 100 ml | ||
1, | 50, | 250 | Borucam | 250 ml | |||
1, | 50, | 500 | Borucam | 500 ml | |||
1, | 50, | 750 | Borucam | 750 ml | |||
1, | 50, | 1000 | Borucam | 1000 ml | |||
1, | 51, | 100 | Borucam | Kieldahl BALONU – Şilifli | NS 19/26 | 100 ml | |
1, | 51, | 250 | Borucam | NS 29/32 | 250 ml | ||
1, | 51, | 500 | Borucam | NS 29/32 | 500 ml | ||
1, | 51, | 750 | Borucam | NS 29/32 | 750 ml | ||
1, | 51, | 1000 | Borucam | NS 29/32 | 1000 ml | ||
1, | 51, | 2000 | Borucam | NS 29/32 | 2000 ml | ||
1, | 55, | 100 | Borucam | Destilasyon BALONU | 100 ml | ||
1, | 55, | 250 | Borucam | 250 ml | |||
1, | 55, | 500 | Borucam | 500 ml | |||
1, | 55, | 1000 | Borucam | 1000 ml | |||
1, | 56, | 100 | Borucam | ENGLER Destilasyon BALONU | 100 ml | ||
1, | 56, | 125 | Borucam | 125 ml | |||
1, | 56, | 150 | Borucam | 150 ml | |||
1, | 60, | 50 | Borucam | Rotapavör BALONU | NS 29/32 | 50 ml | |
1, | 60, | 100 | Borucam | NS 29/32 | 100 ml | ||
1, | 60, | 250 | Borucam | NS 29/32 | 250 ml | ||
1, | 60, | 500 | Borucam | NS 29/32 | 500 ml | ||
1, | 60, | 1000 | Borucam | NS 29/32 | 1000 ml | ||
1, | 60, | 2000 | Borucam | NS 29/32 | 2000 ml | ||
1, | 62, | 10 | Borucam | BALON – Kalp tipi | NS 14/23 | 10 ml | |
1, | 62, | 25 | Borucam | NS 14/23 | 25 ml | ||
1, | 62, | 50 | Borucam | NS 14/23 | 50 ml | ||
1, | 62, | 100 | Borucam | NS 14/23 | 100 ml | ||
1, | 62, | 1950 | Borucam | NS 19/26 | 50 ml | ||
1, | 62, | 19100 | Borucam | NS 19/26 | 100 ml | ||
1, | 62, | 2950 | Borucam | NS29/32 | 50 ml | ||
1, | 62, | 29100 | Borucam | NS29/32 | 100 ml | ||
1, | 63, | 50 | Borucam | BALON – Kalp tipi – İki boyunlu | 2 x 14/23 | 50 ml | |
1, | 63, | 100 | Borucam | 2 x 14/23 | 100 ml | ||
1, | 70, | 2 | Borucam | KARIŞTIRICI YATAĞI – Cıva Salmastralı | NS 19/26 | 6 mm | |
1, | 70, | 3 | Borucam | NS 29/32 | 6 mm | ||
1, | 70, | 12 | Borucam | NS 29/32 | 10 mm | ||
1, | 70, | 13 | Borucam | NS 45/40 | 10 mm | ||
1, | 70, | 29 | Borucam | TEFLON KARIŞTIRICI YATAĞI | NS 29/32 | 10 mm | |
1, | 70, | 45 | Borucam | NS 45/40 | 10 mm | ||
1, | 71, | 1 | Borucam | KARIŞTIRICI ŞAFTI – Çapalı | 6×450 | ||
1, | 71, | 2 | Borucam | 6×600 | |||
1, | 71, | 3 | Borucam | 10×750 | |||
1, | 72, | 1 | Borucam | KARIŞTIRICI ŞAFTI – Açılır kanatlı | 6×450 | ||
1, | 72, | 2 | Borucam | 6×600 | |||
1, | 72, | 3 | Borucam | 10×750 | |||
1, | 73, | 1 | Borucam | KARIŞTIRICI ŞAFTI – TEFLON kanatlı | 6×450 | ||
1, | 73, | 2 | Borucam | 6×600 | |||
1, | 73, | 3 | Borucam | 10×750 | |||
1, | 75, | 1 | Borucam | KPG KARIŞTIRICI YATAĞI | WB 10 | NS 29/32 | |
1, | 75, | 2 | Borucam | WB 16 | NS 29/32 | ||
1, | 76, | 1 | Borucam | KPG KARIŞTIRICI ŞAFTI – Teflon kanatlı | WB 10 | NS 29/32 | |
1, | 76, | 2 | Borucam | WB 16 | NS 29/32 | ||
1, | 78, | 80 | Borucam | TERMOMETRE YUVASI | NS 14/23 | 80 mm | |
1, | 78, | 100 | Borucam | NS 14/23 | 100 mm | ||
1, | 78, | 120 | Borucam | NS 14/23 | 120 mm | ||
1, | 78, | 150 | Borucam | NS 14/23 | 150 mm | ||
1, | 79, | 1 | Borucam | CAM BAGET | 6×250 | ||
1, | 79, | 630 | Borucam | 6×300 | |||
1, | 79, | 825 | Borucam | 8×250 | |||
1, | 79, | 830 | Borucam | 8×300 | |||
1, | 79, | 1025 | Borucam | 10×250 | |||
1, | 79, | 10000 | Borucam | DRİGALSKİ SPATÜLÜ | 150 mm | ||
1, | 81, | 27 | Borucam | NUÇE HUNİSİ | 27 mm | ||
1, | 81, | 34 | Borucam | 34 mm | |||
1, | 81, | 41 | Borucam | 41 mm | |||
1, | 81, | 50 | Borucam | 50 mm | |||
1, | 82, | 1 | Borucam | SU TROMBU | |||
1, | 85, | 100 | Borucam | GAZ YIKAMA ŞİŞESİ – Başlıklı | NS29/32 | 100 ml | |
1, | 85, | 250 | Borucam | NS29/32 | 250 ml | ||
1, | 85, | 500 | Borucam | NS29/32 | 500 ml | ||
1, | 86, | 29 | Borucam | GAZ YIKAMA ŞİŞESİ BAŞLIĞI | Filtresiz | NS29/32 | |
1, | 86, | 129 | Borucam | Filtreli | NS29/32 | ||
1, | 88, | 100 | Borucam | GAZ NUMUNE ALMA KABI | 100 ml | ||
1, | 88, | 250 | Borucam | 250 ml | |||
1, | 88, | 500 | Borucam | 500 ml | |||
1, | 88, | 1000 | Borucam | 1000 ml | |||
1, | 89, | 500 | Borucam | CAM PİSET- Başlıklı | NS29/32 | 500 ml | |
1, | 89, | 1000 | Borucam | NS29/32 | 1000 ml | ||
1, | 89, | 1 | Borucam | Cam piset başlığı | NS29/32 | ||
1, | 91, | 100 | Borucam | PUARLI SPREY – Puar ve 100 ml depo dahil | 100 ml | ||
1, | 101, | 300 | Borucam | DÜZ SOĞUTUCU ( LIEBIG ) | Şilifsiz | 300 mm | |
1, | 101, | 400 | Borucam | Şilifsiz | 400 mm | ||
1, | 101, | 301 | Borucam | Tek şilifli | 300 mm | ||
1, | 101, | 401 | Borucam | Tek şilifli | 400 mm | ||
1, | 101, | 302 | Borucam | Çift şilifli | 300 mm | ||
1, | 101, | 402 | Borucam | Çift şilifli | 400 mm | ||
1, | 102, | 300 | Borucam | BULLU SOĞUTUCU (ALLİHN) | Şilifsiz | 300 mm | |
1, | 102, | 400 | Borucam | Şilifsiz | 400 mm | ||
1, | 102, | 301 | Borucam | Tek şilifli | 300 mm | ||
1, | 102, | 401 | Borucam | Tek şilifli | 400 mm | ||
1, | 102, | 302 | Borucam | Çift şilifli | 300 mm | ||
1, | 102, | 402 | Borucam | Çift şilifli | 400 mm | ||
1, | 103, | 301 | Borucam | SİPİRAL SOĞUTUCU | Tek şilifli | 300 mm | |
1, | 103, | 401 | Borucam | Tek şilifli | 400 mm | ||
1, | 103, | 302 | Borucam | Çift şilifli | 300 mm | ||
1, | 103, | 402 | Borucam | Çift şilifli | 400 mm | ||
1, | 104, | 302 | Borucam | DİMROT SOĞUTUCU | Çift şilifli | 300 mm | |
1, | 104, | 402 | Borucam | Çift şilifli | 400 mm | ||
1, | 110, | 50 | Borucam | Armudi AYIRMA HUNİSİ | 50 ml | ||
1, | 110, | 100 | Borucam | Cam musluklu | 100 ml | ||
1, | 110, | 250 | Borucam | 250 ml | |||
1, | 110, | 500 | Borucam | 500 ml | |||
1, | 110, | 1000 | Borucam | 1000 ml | |||
1, | 110, | 2000 | Borucam | 2000 ml | |||
1, | 110, | T50 | Borucam | Armudi AYIRMA HUNİSİ | 50 ml | ||
1, | 110, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 110, | T250 | Borucam | 250 ml | |||
1, | 110, | T500 | Borucam | 500 ml | |||
1, | 110, | T1000 | Borucam | 1000 ml | |||
1, | 110, | T2000 | Borucam | 2000 ml | |||
1, | 111, | 50 | Borucam | Konik AYIRMA HUNİSİ | 50 ml | ||
1, | 111, | 100 | Borucam | Cam musluklu | 100 ml | ||
1, | 111, | 250 | Borucam | 250 ml | |||
1, | 111, | 500 | Borucam | 500 ml | |||
1, | 111, | 1000 | Borucam | 1000 ml | |||
1, | 111, | T50 | Borucam | Konik AYIRMA HUNİSİ | 50 ml | ||
1, | 111, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 111, | T250 | Borucam | 250 ml | |||
1, | 111, | T500 | Borucam | 500 ml | |||
1, | 111, | T1000 | Borucam | 1000 ml | |||
1, | 112, | 50 | Borucam | Silindirik AYIRMA HUNİSİ | 50 ml | ||
1, | 112, | 100 | Borucam | Cam musluklu | 100 ml | ||
1, | 112, | 250 | Borucam | 250 ml | |||
1, | 112, | 500 | Borucam | 500 ml | |||
1, | 112, | 1000 | Borucam | 1000 ml | |||
1, | 112, | T50 | Borucam | Silindirik AYIRMA HUNİSİ | 50 ml | ||
1, | 112, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 112, | T250 | Borucam | 250 ml | |||
1, | 112, | T500 | Borucam | 500 ml | |||
1, | 112, | T1000 | Borucam | 1000 ml | |||
1, | 113, | 50 | Borucam | Silindirik AYIRMA HUNİSİ – Dereceli | 50 ml | ||
1, | 113, | 100 | Borucam | Cam musluklu | 100 ml | ||
1, | 113, | 250 | Borucam | 250 ml | |||
1, | 113, | 500 | Borucam | 500 ml | |||
1, | 113, | 1000 | Borucam | 1000 ml | |||
1, | 113, | T50 | Borucam | Silindirik AYIRMA HUNİSİ – Dereceli | 50 ml | ||
1, | 113, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 113, | T250 | Borucam | 250 ml | |||
1, | 113, | T500 | Borucam | 500 ml | |||
1, | 113, | T1000 | Borucam | 1000 ml | |||
1, | 115, | 50 | Borucam | Armudi DAMLATMA HUNİSİ | 50 ml | ||
1, | 115, | 100 | Borucam | Cam musluklu | 100 ml | ||
1, | 115, | 250 | Borucam | 250 ml | |||
1, | 115, | 500 | Borucam | 500 ml | |||
1, | 115, | 1000 | Borucam | 1000 ml | |||
1, | 115, | 2000 | Borucam | 2000 ml | |||
1, | 115, | T50 | Borucam | Armudi DAMLATMA HUNİSİ | 50 ml | ||
1, | 115, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 115, | T250 | Borucam | 250 ml | |||
1, | 115, | T500 | Borucam | 500 ml | |||
1, | 115, | T1000 | Borucam | 1000 ml | |||
1, | 117, | 50 | Borucam | Silindirik DAMLATMA HUNİSİ Cam musluklu | 50 ml | ||
1, | 117, | 100 | Borucam | 100 ml | |||
1, | 117, | 250 | Borucam | 250 ml | |||
1, | 117, | 500 | Borucam | 500 ml | |||
1, | 117, | 1000 | Borucam | 1000 ml | |||
1, | 117, | T50 | Borucam | Silindirik DAMLATMA HUNİSİ | 50 ml | ||
1, | 117, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 117, | T250 | Borucam | 250 ml | |||
1, | 117, | T500 | Borucam | 500 ml | |||
1, | 117, | T1000 | Borucam | 1000 ml | |||
1, | 119, | 50 | Borucam | Silindirik DAMLATMA HUNİSİ – Dereceli | 50 ml | ||
1, | 119, | 100 | Borucam | Cam muslıklu | 100 ml | ||
1, | 119, | 250 | Borucam | 250 ml | |||
1, | 119, | 500 | Borucam | 500 ml | |||
1, | 119, | 1000 | Borucam | 1000 ml | |||
1, | 119, | T50 | Borucam | Silindirik DAMLATMA HUNİSİ – Dereceli | 50 ml | ||
1, | 119, | T100 | Borucam | TEFLON musluklu | 100 ml | ||
1, | 119, | T250 | Borucam | 250 ml | |||
1, | 119, | T500 | Borucam | 500 ml | |||
1, | 119, | T1000 | Borucam | 1000 ml | |||
1, | 118, | 50 | Borucam | Silindirik DAMLATMA HUNİSİ | 50 ml | ||
1, | 118, | 100 | Borucam | Basınç Borulu – Cam musluklu | 100 ml | ||
1, | 118, | 250 | Borucam | 250 ml | |||
1, | 118, | 500 | Borucam | 500 ml | |||
1, | 118, | 1000 | Borucam | 1000 ml | |||
1, | 118, | T50 | Borucam | Silindirik DAMLATMA HUNİSİ | 50 ml | ||
1, | 118, | T100 | Borucam | Basınç Borulu – TEFLON musluklu | 100 ml | ||
1, | 118, | T250 | Borucam | 250 ml | |||
1, | 118, | T500 | Borucam | 500 ml | |||
1, | 118, | T1000 | Borucam | 1000 ml | |||
1, | 170, | 1 | Borucam | GOOCH Krozesi | Por. 1 | 30 ml | |
1, | 170, | 2 | Borucam | Por. 2 | 30 ml | ||
1, | 170, | 3 | Borucam | Por. 3 | 30 ml | ||
1, | 170, | 4 | Borucam | Por. 4 | 30 ml | ||
1, | 171, | 1 | Borucam | GOOCH Krozesi | Por. 1 | 50 ml | |
1, | 171, | 2 | Borucam | Por. 2 | 50 ml | ||
1, | 171, | 3 | Borucam | Por. 3 | 50 ml | ||
1, | 171, | 4 | Borucam | Por. 4 | 50 ml | ||
1, | 173, | 1 | Borucam | HUNİLİ KROZE | Por. 1 | 30 ml | |
1, | 173, | 2 | Borucam | Por. 2 | 30 ml | ||
1, | 173, | 3 | Borucam | Por. 3 | 30 ml | ||
1, | 173, | 4 | Borucam | Por. 4 | 30 ml | ||
1, | 174, | 1 | Borucam | HUNİLİ KROZE | Por. 1 | 50 ml | |
1, | 174, | 2 | Borucam | Por. 2 | 50 ml | ||
1, | 174, | 3 | Borucam | Por. 3 | 50 ml | ||
1, | 174, | 4 | Borucam | Por. 4 | 50 ml | ||
1, | 175, | 1 | Borucam | HUNİLİ KROZE | Por. 1 | 75 ml | |
1, | 175, | 2 | Borucam | Por. 2 | 75 ml | ||
1, | 175, | 3 | Borucam | Por. 3 | 75 ml | ||
1, | 175, | 4 | Borucam | Por. 4 | 75 ml | ||
1, | 176, | 1 | Borucam | HUNİLİ KROZE | Por. 1 | 125 ml | |
1, | 176, | 2 | Borucam | Por. 2 | 125 ml | ||
1, | 176, | 3 | Borucam | Por. 3 | 125 ml | ||
1, | 176, | 4 | Borucam | Por. 4 | 125 ml | ||
1, | 178, | 304 | Borucam | VAKUMLU KROZE | Por. 3-4 | 30 ml | |
1, | 178, | 404 | Borucam | Por. 3-4 | 50 ml | ||
1, | 178, | 504 | Borucam | Por. 3-4 | 75 ml | ||
1, | 178, | 1251 | Borucam | Por. 3-4 | 125 ml | ||
1, | 172, | 2 | Borucam | SELÜLOZ KROZESİ | 34×60 mm | 30 ml | |
1, | 900, | 1 | Borucam | Vakumlu SÜZME Seti – Komple | 1000 ml | ||
1, | 900, | 2 | Borucam | 2000 ml | |||
1, | 900, | 10 | Borucam | Süzme Seti Erleni 40/38 | 1000 ml | ||
1, | 900, | 20 | Borucam | 2000 ml | |||
1, | 900, | 30 | Borucam | Süzme Seti Başlığı Vakumlu Filtreli 40/38 | 47 mm | ||
1, | 900, | 31 | Borucam | 50 mm | |||
1, | 900, | 40 | Borucam | Süzme Seti Başlığı Vakumlu Filtresiz 50 mm | 40/38 | ||
1, | 900, | 45 | Borucam | Süzme Seti Başlığı Vakumlu Filtresiz 50 mm | 45/40 | ||
1, | 900, | 50 | Borucam | Vakum Başlığı TEFLON adaptörü- Filtreli | 50 mm | ||
1, | 900, | 70 | Borucam | Süzme Seti kıskacı | 47 mm | ||
1, | 900, | 71 | Borucam | Süzme Seti kıskacı, Paslanmaz çelik | 50 mm | ||
1, | 900, | 60 | Borucam | Süzme Seti Haznesi | 250 ml | ||
1, | 905, | 300 | Borucam | KOİ Tayin Aparatı – Konik filtreli | |||
250 ml Erlen 29/32 + Por.1 Absorber | |||||||
1, | 239, | 10 | Borucam | BÜRET | 1/20 | 10 ml | |
1, | 239, | 25 | Borucam | “B”Klass, CAM musluklu | 1/20 | 25 ml | |
1, | 239, | 50 | Borucam | 1/10 | 50 ml | ||
1, | 239, | 100 | Borucam | 1/5 | 100 ml | ||
1, | 240, | 10 | Borucam | BÜRET | 1/20 | 10 ml | |
1, | 240, | 25 | Borucam | “A”Klass, CAM musluklu | 1/20 | 25 ml | |
1, | 240, | 50 | Borucam | 1/10 | 50 ml | ||
1, | 240, | 100 | Borucam | 1/5 | 100 ml | ||
1, | 242, | 10 | Borucam | ŞELBAHLI BÜRET | 1/20 | 10 ml | |
1, | 242, | 25 | Borucam | “A”Klass, CAM musluklu | 1/20 | 25 ml | |
1, | 242, | 50 | Borucam | 1/10 | 50 ml | ||
1, | 242, | 100 | Borucam | 1/5 | 100 ml | ||
1, | 241, | 10 | Borucam | AMBER BÜRET | 1/20 | 10 ml | |
1, | 241, | 25 | Borucam | “A”Klass, CAM musluklu | 1/20 | 25 ml | |
1, | 241, | 50 | Borucam | 1/10 | 50 ml | ||
1, | 239, | T10 | Borucam | BÜRET | 1/20 | 10 ml | |
1, | 239, | T25 | Borucam | “B”Klass, TEFLON musluklu | 1/20 | 25 ml | |
1, | 239, | T50 | Borucam | 1/10 | 50 ml | ||
1, | 239, | T100 | Borucam | 1/5 | 100 ml | ||
1, | 240, | T10 | Borucam | BÜRET | 1/20 | 10 ml | |
1, | 240, | T25 | Borucam | “A”Klass, TEFLON musluklu | 1/20 | 25 ml | |
1, | 240, | T50 | Borucam | 1/10 | 50 ml | ||
1, | 240, | T100 | Borucam | 1/5 | 100 ml | ||
1, | 242, | T10 | Borucam | ŞELBAHLI BÜRET | 1/20 | 10 ml | |
1, | 242, | T25 | Borucam | “A”Klass, TEFLON musluklu | 1/20 | 25 ml | |
1, | 242, | T50 | Borucam | 1/10 | 50 ml | ||
1, | 242, | T100 | Borucam | 1/5 | 100 ml | ||
1, | 241, | T10 | Borucam | AMBER BÜRET | 1/20 | 10 ml | |
1, | 241, | T25 | Borucam | “A”Klass, TEFLON musluklu | 1/20 | 25 ml | |
1, | 241, | T50 | Borucam | 1/10 | 50 ml | ||
1, | 251, | 10 | Borucam | OTOMATİK BÜRET | 10 ml | ||
1, | 251, | 25 | Borucam | Tek CAM Musluklu | 25 ml | ||
1, | 251, | 50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 251, | 100 | Borucam | 100 ml | |||
1, | 251, | T10 | Borucam | OTOMATİK BÜRET | 10 ml | ||
1, | 251, | T25 | Borucam | Tek TEFLON musluklu | 25 ml | ||
1, | 251, | T50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 251, | T100 | Borucam | 100 ml | |||
1, | 261, | 10 | Borucam | OTOMATİK BÜRET – AMBER renkli | 10 ml | ||
1, | 261, | 25 | Borucam | Tek CAM Musluklu | 25 ml | ||
1, | 261, | 50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 261, | T10 | Borucam | OTOMATİK BÜRET – AMBER renkli | 10 ml | ||
1, | 261, | T25 | Borucam | Tek TEFLON Musluklu | 25 ml | ||
1, | 261, | T50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 252, | 10 | Borucam | OTOMATİK BÜRET – Çift CAM musluklu | 10 ml | ||
1, | 252, | 25 | Borucam | Çift CAM musluklu | 25 ml | ||
1, | 252, | 50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 252, | 100 | Borucam | 100 ml | |||
1, | 252, | T10 | Borucam | OTOMATİK BÜRET | 10 ml | ||
1, | 252, | T25 | Borucam | Çift TEFLON musluklu | 25 ml | ||
1, | 252, | T50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 252, | T100 | Borucam | 100 ml | |||
1, | 262, | 10 | Borucam | OTOMATİK BÜRET – AMBER renkli | 10 ml | ||
1, | 262, | 25 | Borucam | Çift CAM Musluklu | 25 ml | ||
1, | 262, | 50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 262, | T10 | Borucam | OTOMATİK BÜRET – AMBER renkli | 10 ml | ||
1, | 262, | T25 | Borucam | Çift TEFLON Musluklu | 25 ml | ||
1, | 262, | T50 | Borucam | DEPOSUZ | 50 ml | ||
1, | 265, | 10 | İthal | LASTİK PUAR | |||
5, | 265, | 1 | Borucam | OTOMATİK BÜRET ŞİŞESİ | Şeffaf | 2000 ml | |
5, | 266, | 1 | Borucam | Amber | 2000 ml | ||
